Company |
Total Capital |
ODAS's Share in Capital |
ODAS's Share in Capital (%) |
Çan2 Termik AŞ | 938,116,902 TL | 548,244,402 TL | 58,44% |
Voytron Elektrik Perakende Satış AŞ | 25,000,000 TL | 25,000,000 TL | 100% |
Suda Stratejik Metal Dış Ticaret AŞ | 12,600,000 TL | 12,600,000 TL | 100%* |
Ena Elektrik Üretim Ltd. Şti. | 5,601,000 TL | 4,480,800 TL | 80% |
Hidro Enerji Elektrik Üretim Sanayi AŞ | 615,000 TL | 307,500 TL | 50% |
Odaş Doğalgaz Toptan Satış Sanayi ve Ticaret AŞ | 4,312,000TL | 3,881,662 | 90,02% |
Suda Maden AŞ | 44,900,000 TL | 44,900,000 TL | 100% |
Anadolu Export Maden Sanayi ve Ticaret AŞ | 50,000 TL | 48,000 TL | 96% |
CR Proje Geliştirme Yatırım Sanayi ve Tic. AŞ TS Anadolu Metal Maden Üretim AŞ | 50,000 TL 250,000 TL | 50,000 TL 250,000 TL | 100% 100% |
YS Madencilik Sanayi Ticaret Ltd. Şti. | 10,000 TL | 5,200 TL | 52% |
Odaş Enerji CA LLC | 450,000,000 UZS | 225,000,000 UZS | 50%* |
Zenn Yatırım Otelcilik İnşaat AŞ | 20,000,000 TL | 10,000,000 | 50%* |
Çan-2 Trakya Kömür Maden AŞ | 550,000 TL | 321,420 TL | 58,44%* |
Yel Enerji Elektrik Üretim Sanayi Tic. AŞ Onur Mining Maden Üretim AŞ Yasin İnşaat Turizm Gıda Taahhüt ve Ticaret A.Ş. *indirect subsidiary | 6,000,000 TL 1,500,000 TL 1,000,000 TL | 3,506,400 TL 1,500,000 TL 500,000 TL | 58,44%* 100% 50%* |
Odas’s paid-in-capital is 1,400,000,000 TL
Within the scope of the credit rating study of the International Credit Rating Agency, JCR Eurasia Rating, dated 26.07.2024, Odaş Elektrik Üretim Sanayi Tic. A.Ş.'s Long Term National Rating, which is within the investment grade level, has been revised upwards from "A- (tr)" to "AA- (tr)" and the outlook has been determined as "Stable".
You can access the dividend policy here.
You can access the Articles of Association here.
You can access information about Odaş General Meetings here.
You can Access Public Disclosures of Odaş here.
You can access Annual Reports of Odaş here.
You can access Investor Presentations here.